![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/5bbd4ba58ac44c6596ef7f776c1d7312.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/1feded9d42754a5fa0dea859a3424f82.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/8b5c577cc37e42b7bef919903af84c80.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/39517f5e41884a0b95977247ac89230b.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/fd21c11e6d6d44c5a3dd29bef2da4e66.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/58dade37a61f4cc69e6130f9d545a196.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/27b3bed6d2dc445c80443154d91a609a.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/04a18da433ba4089ad39620025480e8f.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/248b297ad6d445c68267b2317fe89125.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/c3a37e90707e4ffea3a80211d206a598.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/d38ad160fce04a10b87d564175f39ccb.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/a37960e19ab2411783e3e8a69b077429.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/61159b839c5140a4b5350b65cd6f4a57.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/458cbd0299bb49afb22b281050a66944.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/095b7de7392d4278a22fe5fe9a138120.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/21586c21ca73424893611e2f6eab1e09.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/df1ee40eecdb485bb127e7a23a89701f.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/96b0cf2a65004b5fa729c1ee014e9fd0.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/a069825480324c988e70d4ebd5f2562d.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/a7864f904df2488799ed8e1af2f37690.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/a99351783f9041fabe40d50d54bab466.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/6a41bbce886a4c4a8053e078c673d2d6.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/1c45cfc32ea44d519cb0f66225d576a7.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/d32ef44001c949a9a098e6236d6b70cd.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/8be344eda5044397adad6a694fc0e7dd.jpg)
Used 2023 Audi A3 FWD Premium
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 34,289
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/121
- Transmission: 7-Speed Auto-Shift Manual w/OD
- Drivetrain: FWD
- Exterior Color: Florett Silver Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
No games- Safe, Reliable, Affordable. Mossy Nissan/INFINITI of Escondido. 760-746-5050.
2023 Audi A3 40 Premium
Black/Rock Gray Stitching w/Leather Seating Surfaces, Alarm System w/Motion Sensor, Audi Advanced Key, Audi Side Assist, Auto-Dimming Interior Mirror w/Compass, Auto-Dimming Power Folding Exterior Mirrors, Convenience Package, Leather Seating Surfaces, Memory for Driver's Seat, Park Assist, Power moonroof, SiriusXM w/360L, Wheels: 17" 5-Arm Design, Wireless Phone Charging Pad.
CARFAX One-Owner. Recent Arrival!
prior private rental
- 14.5 Gal. Fuel Tank
- Engine Oil Cooler
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Oil Cooler
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 6 Speakers
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise control
- Delayed Accessory Power
- Driver And Passenger Door Bins and 1st Row Underseat Storage
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering
- HVAC -inc: Underseat Ducts and Console Ducts
- Leather Seating Surfaces
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Rear HVAC w/Separate Controls
- Regular Amplifier
- Streaming Audio
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 2 LCD Monitors In The Front
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Illuminated Locking Glove Box
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Piano Black/Metal-Look Gear Shifter Material
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Power Rear Child Safety Locks
- SIDEGUARD Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Non-Metallic Paint
- Rear Fog Lamps
- Steel Spare Wheel
- Black Grille w/Chrome Surround
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Trunk Rear Cargo Access
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.