![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/d7a4e530a636480a867de82d8f5f5290.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/fa5da94acf534a7ca86c5db58f03a5a4.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/022855a11b72432694cc76422e84b69c.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/1477e4bafb1f4574b3dfc9a4aa53518b.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/ba461ac0e3534e4ca3996aa9ba8600ab.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/d28917714b1d4f3cb94a2c36566004b7.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/f7cdce21cec94424a7cc613bb6d7d4ab.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/80a482dbca23430ebe76fcefe16d7a23.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/845aa78d098942e18decc64aa9751d85.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/5cf7da1b987846bf9a331efae8529bde.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/27b00fd753ae4759b835fb96f9b81895.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/b3e4fce5194f4d3f92ae8e8e6f634ea4.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/fa9a57f6445c44a7b5e42b1301b511bf.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/0238817655414ec4aed65b05b5c470d7.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/cfbdcb68050f4138830c5bcf82881ce4.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/d90c70ccd3cf41588990ff242d5fa777.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/7ab34640f02b464fb5dd44dff5ff88df.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/ef069179fb684cbfbd1ec0b33670f74b.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/b81d0dc5fd4f459b8823d4c309cd5c47.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/1a13afaa50034b7488dcff371f501f47.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/ff59aac3610f4bc892558f3b6edaef33.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/480ffad7d3214df09e77b07b1ee2452e.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/3d1ae1f7866c45e091cabd3744bff27e.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/664071ca925c4c6085f6f7af3bf15de6.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/aaa5785dac34474a99d00affa8350303.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/a6af57f5e5ca4f64bd68e54fb587328e.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/2ed8be73a3b04916a12430ed31833fea.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/d295a300cba0470d99090f0501c950ec.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/08bc5d31f1f5497e8bd31e60b3e365c8.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/736c5f340b394e35b21d65ef186cfbc8.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/65a2784f22da48fca9292ab545b2ea50.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/954bd614e5684a46a9aee5d3c9f9bbca.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/5b116897f25b4881b9683e8c4438a1d6.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/dff0b30febf943b7921c5860bbce8ca9.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/b86bd850212643f58d2089ac90aee2d4.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [35]](https://content.homenetiol.com/320x240/5b788a4b307444f9919c40323d5de7c9.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [36]](https://content.homenetiol.com/320x240/8cf487aeca8542eea3b2a8f21294d1b8.jpg)
Used 2023 Ram 1500 4WD Big Horn
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 49,995
- Engine: Gas/Electric V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Key Features:
- HEMI 5.7L V8 with 8-Speed Automatic and 4WD
- Uconnect 5 with 8.4" touchscreen, Apple CarPlay, and Android Auto
- ParkSense front and rear park assist with stop
- Heated steering wheel and heated front seats
- E-Locker rear axle and raised ride height
- Trailer brake control and class IV receiver hitch
- 128-point safety inspection completed
- Clean Carfax
This truck has passed a comprehensive 128-point safety inspection and offers a clean Carfax history, giving you confidence in its condition and reliability. The Big Horn/Lone Star trim includes the Big Horn Level 1 Equipment Group and Off Road Group, adding premium touches like power-folding mirrors with heating elements, fog lamps, and off-road capability enhancements.
Achieving 17 city and 22 highway mpg for a vehicle of this caliber, the 1500 balances performance with efficiency. The truck features all-terrain prowess with electronic shift-on-demand transfer case, extra-heavy-duty shock absorbers, and all the modern tech you need on the road. Visit us today to experience this capable Ram 1500 firsthand.
- 1 12V DC Power Outlet
- 3 Rear Seat Head Restraints
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Air Filtration
- Cab Mounted Cargo Lights
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- For Details, Visit DriveUconnect.com
- Front Facing Cloth Rear Seat
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Global Telematics Box Module (TBM)
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console and 1 12V DC Power Outlet
- Passenger Visor Vanity Mirror
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Trip Computer
- Vinyl Door Trim Insert
- 1 LCD Monitor In The Front
- 4 Way Front Headrests
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Active Noise Control System
- Analog Appearance
- Cloth Bench Seat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Front Cupholder
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Streaming Audio
- Valet Function
- 26 Gal. Fuel Tank
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery 0.43 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (8HP75)
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- GVWR: 7,100 lbs
- Heavy Duty Engine Cooling
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Side Windows Trim
- Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent
- Convex Wide-Angle Exterior Mirror Insert
- Dual Rear Exhaust w/Bright Tips
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Power Side Mirrors w/Manual Folding
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: 275/65R18 BSW All Season LRR
- Wheels: 18" x 8" Cast-Aluminum Painted
- Black Door Handles
- Black Grille w/Chrome Surround
- Cargo Lamp w/High Mount Stop Light
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Full-Size Spare Tire Stored Underbody w/Crankdown
- HEMI Badge
- Perimeter/Approach Lights
- RAM Grille Badge - Chrome
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
Total Price includes a dealer document processing charge ($85) and electronic filing fee ($37), but does not include government fees and taxes, any finance charge and any emissions testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms. Prices and offers expire at close of business Today.
